|
|
|
HOLE END SPRINGS

WIDTHinch | mm |
THICKNESSinch | mm |
LENGTHinch |
DIAMETERmm |
ITEM # |
PRICE |
| 3/32" | 2.3 | .007" | 0.18 | 18" | 14 | CMH 100 | $19 |
| 5/32" | 4 | .008" | 0.2 | 24" | 17 | CMH 101 | $19 |
| 5.32" | 4 | .011" | 0.28 | 26 1/2" | 22 | CMH 103 | $19 |
|---|---|---|---|---|---|
| 3/16" 4.8 | .009" | 0.23 | 24" | 17 | CMH 104 | $19 |
| 7/32" 5.6 | .008" 0.2 | 26" | 20 | CMH 105 | $19 |
| 7/32" 5.6 | .0095" 0.24 | 24" | 18 | CMH 106 | $19 |
| 15/64" 6 | .011" 0.28 | 13" | MB | CMH 107 | $19 |
| 1/4" 6.4 | .010" 0.25 | 4" | 16 | CMH 108 | $19 |
| 1/4" 6.4 | .011" 0.28 | 15 3/4" | MB | CMH 109 | $19 |
| 1/4" 6.4 | .011" 0.28 | 39" | 26 | CMH 110 | $19 |
| 9/32" 7 | .007" 0.18 | 44" | 19 | CMH 111 | $19 |
| 9/32" 7 | .010" 0.25 | 18" | MB | CMH 112 | $19 |
| 9/32" 7 | .010" 0.25 | 39 1/2" | 25 | CMH 113 | $19 |
| 5/16" 8 | .008" 0.2 | 27" | 18 | CMH 114 |
$19 |
WIDTHinch | mm |
THICKNESSinch | mm |
LENGTHinch |
DIAMETERmm |
ITEM # |
PRICE |
| 5/16" 8 | .010" 0.25 | 22" | MB | CMH 115 | $19 |
| 5/16" 8 | .010" 0.25 | 28" | 19 | CMH 116 | $19 |
| 5/16" 8 | .010" 0.25 | 32" | 23 | CMH 117 | $19 |
| 5/16" 8 | .010" 0.25 | 39 1/2" | 25 | CMH 118 | $19 |
| 5/16" 8 | .011" 0.28 | 45 1/4" | 28 | CMH 119 | $19 |
| 5/16" 8 | .015" 0.38 | 40" | 34 | CMH 120 | $19 |
| 5/16" 8 | .016" 0.41 | 54" | 38 | CMH 121 | $19 |
| 11/32" 8.7 | .013" 0.33 | 66" | 38 | CMH 122 | $19 |
| 23/64" 9 | .011" 0.28 | 45 1/4" | 28 | CMH 124 | $19 |
| 23/64" 9 | .0125" 0.32 | 18 1/2" | MB | CMH 125 | $19 |
| 3/8" 9.5 | .011" 0.28 | 48" | 26 | CMH 126 | $19 |
| 3/8" 9.5 | .014" 0.36 | 48" | 32 | CMH 127 | $19 |
| 3/8" 9.5 | .017" 0.43 | 54" | 38 | CMH 128 | $19 |
| 25/64" 10 | .011" 0.28 | 45 1/4" | 28 | CMH 130 | $19 |
WIDTHinch | mm |
THICKNESSinch | mm |
LENGTHinch |
DIAMETERmm |
ITEM # |
PRI1CE |
| 25/64" 10 | .012" 0.32 | 73" | 40 | CMH 131 | $19 |
| 7/16" 11 | .010" 0.25 | 32 1/4" | 22 | CMH 132 | $19 |
| 7/16" 11 | .011" 0.28 | 49" | 28 | CMH 135 | $19 |
| 7/16" 11 | .0155" 0.4 | 55 1/2" | 38 | CMH 136 | $19 |
| 15/32" 12 | .010" 0.25 | 39 1/2" | 25 | CMH 137 | $19 |
| 15/32" 12 | .012" 0.3 | 53" | 32 | CMH 139 | $19 |
| 15/32" 12 | .014" 0.36 | 72" | 41 | CMH 140 | $19 |
| 15/32" 12 | .013" 0.33 | 27" | 25H | CMH 141 | $29 |
| 1/2" 12.7 | .013" 0.33 | 60" | 36 | CMH 142 | $29 |
| 1/2" 12.7 | .015" 0.38 | 36" | 25 | CMH 143 | $29 |
| 1/2" 12.7 | .016" 0.41 | 65" | 32 | CMH 144 | $29 |
| 1/2" 12.7 | .018" 0.46 | 60" | 38 | CMH 145 | $29 |
| 33/64" 13 | .010" 0.25 | 39 1/2" | 25 | CMH 146 | $29 |
| 33/64" 13 | .011" 0.28 | 45 1/4" | 28 | CMH 147 | $29 |
WIDTHinch | mm |
THICKNESSinch | mm |
LENGTHinch |
DIAMETERmm |
ITEM # |
PRICE |
| 33/64" | .012" 0.3 | 53" | 32 | CMH 148 | $29 |
| 33/64" 13 | .014" 0.36 | 38" | 30H | CMH 150 | $29 |
| 33/64" 13 | .022" 0.55 | 28" | 32H | CMH 151 | $29 |
| 17/32" 13.5 | .010" 0.26 | 72" | 34 | CMH 149 | $29 |
| 35/64" 14 | .011" 0.28 | 45 1/4" | 28 | CMH 152 | $29 |
| 35/64" 14 | .011" 0.28 | 49" | 30 | CMH 153 | $29 |
| 35/64" 14 | .012" 0.3 | 53" | 32 | CMH 154 | $29 |
| 35/64" 14 | .012" 0.3 | 61" | 35 | CMH 155 | $29 |
| 35/64" 14 | .0155" 0.4 | 37 1/2" | 36 | CMH 156 | $29 |
| 35/64" 14 | .013" 0.33 | 27" | 25H | CMH 158 | $29 |
| 35/64" 14 | .014" 0.36 | 32" | 30H | CMH 159 | $29 |
| 9/16" 14.3 | .012" 0.3 | 39" | 28 | CMH 157 | $29 |
| 9/16" 14.3 | .015" 0.38 | 42" | 28 | CMH 160 | $29 |
| 19/32" 15 | .011" 0.28 | 45 1/4" | 28 | CMH 161 |
$29 |
WIDTHinch | mm |
THICKNESSinch | mm |
LENGTHinch |
DIAMETERmm |
ITEM # |
PRICE |
| 19/32" 15 | .011" 0.28 | 49" | 30 | CMH 162 | $29 |
| 19/32" 15 | .012" 0.3 | 53" | 32 | CMH 163 | $29 |
| 5/8" 16 | .010" 0.25 | 39 1/2" | 25 | CMH 164 | $29 |
| 5/8" 16 | .011" 0.28 | 45 1/4" | 28 | CMH 165 | $29 |
| 5/8" 16 | .011" 0.28 | 49" | 30 | CMH 166 | $29 |
| 5/8" 16 | 0.013" 0.33 | 78" | 34 | CMH 167 | $29 |
| 5/8" 16 | 0.013" 0.33 | 105" | 47 | CMH 168 | $29 |
| 5/8" 16 | .014" 0.36 | 70" | 39 | CMH 169 | $29 |
| 5/8" 16 | .016" 0.41 | 59" | 35 | CMH 170 | $29 |
| 5/8" 16 | .0175" 0.45 | 43 1/2" | 37 | CMH 171 | $29 |
| 5/8" 16 | .018" 0.46 | 41" | 36H | CMH 172 | $29 |
| 5/8" 16 | .018" 0.46 | 72" | 40 | CMH 173 | $29 |
| 5/8" 16 | .018" 0.46 | 96" | 53 | CMH 174 | $29 |
| 5/8" 16 | .024" 0.61 | 108" | 60 | CMH 175 |
$29 |
WIDTHinch | mm |
THICKNESSinch | mm |
LENGTHinch |
DIAMETERmm |
ITEM # |
PRICE |
| 43/64" 17 | .010" 0.25 | 72" | 34 | CMH 176 | $29 |
| 43/64" 17 | .010" 0.25 | 39 1/2" | 25 | CMH 177 | $29 |
| 43/64" 17 | 0.011" 0.28 | 45 1/4" | 28 | CMH 178 | $29 |
| 43/64" 17 | .011" 0.28 | 49" | 30 | CMH 179 | $29 |
| 43/64" 17 | .018" 0.46 | 54" | 40 | CMH 180 | $29 |
| 11/16" 17.5 | .012" 0.3 | 72" | 30 | CMH 181 | $29 |
| 11/16" 17.5 | .014" 0.36 | 54" | 34 | CMH 182 | $29 |
| 11/16" 17.5 | .018" 0.46 | 96" | 53 | CMH 184 | $29 |
| 45/64" 18 | .011" 0.28 | 45 1/4" | 28 | CMH 185 | $29 |
| 45/64" 18 | .011" 0.28 | 49" | 30 | CMH 186 | $29 |
| 45/64" 18 | .012" 0.3 | 53" | 32 | CMH 187 | $29 |
| 45/64" 18 | .012" 0.3 | 61" | 35 | CMH 188 | $29 |
| 45/64" 18 | .016" 0.41 | 56" | 39 | CMH 189 | $29 |
| 45/64" 18 | .016" 0.41 | 61 1/2" | 42 | CMH 190 |
$29 |
WIDTHinch | mm |
THICKNESSinch | mm |
LENGTHinch |
DIAMETERmm |
ITEM # |
PRICE |
| 45/64" 18 | .0175" 0.44 | 70" | 45 | CMH 191 | $29 |
| 45/64" 18 | .018" 0.46 | 44" | 38H | CMH 183 | $29 |
| 45/64" 18 | .019" 0.48 | 47" | 35 | CMH 192 | $29 |
| 45/64" 18 | .021" 0.53 | 48" | 40 | CMH 193 | $29 |
| 3/4" 19 | .009" 0.23 | 72" | 33 | CMH 194 | $29 |
| 3/4" 19 | .010" 0.25 | 39 1/2" | 25 | CMH 195 | $29 |
| 3/4" 19 | .011" 0.28 | 45 1/4" | 28 | CMH 196 | $29 |
| 3/4" 19 | .011" 0.28 | 49" | 30 | CMH 197 | $29 |
| 3/4" 19 | .011" 0.28 | 50" | 30 | CMH 198 | $29 |
| 3/4" 19 | .012" 0.3 | 53" | 32 | CMH 199 | $29 |
| 3/4" 19 | .012" 0.3 | 61" | 35 | CMH 200 | $29 |
| 3/4" 19 | .012" 0.3 | 75" | 35 | CMH 201 | $29 |
| 3/4" | .012" 0.3 | 90" | 35 | CMH 202 | $29 |
WIDTHinch | mm |
THICKNESSinch | mm |
LENGTHinch |
DIAMETERmm |
ITEM # |
PRICE |
| 3/4" 19 | .013" 0.33 | 54" | 32 | CMH 203 | $29 |
| 3/4" 19 | .014" 0.36 | 90" | 35 | CMH 204 | $29 |
| 3/4" 19 | .015" 0.38 | 72" | 36 | CMH 205 | $29 |
| 3/4" 19 | .0155" 0.4 | 53 1/2" | 37 | CMH 206 | $29 |
| 3/4" 19 | .016" 0.41 | 38" | 32H | CMH 207 | $29 |
| 3/4" 19 | .016" 0.41 | 53" | 38H | CMH 208 | $29 |
| 3/4" 19 | .016" 0.41 | 56" | 39 | CMH 209 | $29 |
| 3/4" 19 | .016" 0.41 | 60" | 38 | CMH 210 | $29 |
| 3/4" 19 | .017" 0.43 | 44" | 35 | CMH 211 | $29 |
| 3/4" 19 | .017" 0.43 | 45" | 36H | CMH 212 | $29 |
| 3/4" 19 | .0175" 0.44 | 70" | 45 | CMH 213 | $29 |
| 3/4" 19 | .018" 0.46 | 96" | 53 | CMH 214 | $29 |
| 3/4" 19 | .019" 0.48 | 68 1/2" | 45 | CMH 215 | $29 |
| 25/32" 20 | .011" 0.28 | 45 1/4" | 28 | CMH 216 |
$29 |
WIDTHinch | mm |
THICKNESSinch | mm |
LENGTHinch |
DIAMETERmm |
ITEM # |
PRICE |
| 25/32" 20 | .011" 0.28 | 49" | 30 | CMH 217 | $29 |
| 25/32" 20 | .012" 0.3 | 53" | 32 | CMH 218 | $29 |
| 25/32" 20 | .012" 0.3 | 61" | 35 | CMH 219 | $29 |
| 25/32" 20 | .0155" 0.4 | 53" | 38 | CMH 220 | $29 |
| 25/32" 20 | .016" 0.41 | 53" | 38H | CMH 221 | $29 |
| 25/32" 20 | .0175" 0.44 | 70" | 45 | CMH 222 | $29 |
| 25/32" 20 | .018" 0.46 | 76 1/2" | 48 | CMH 223 | $29 |
| 53/64" 21 | .011" 0.28 | 45 1/4" | 28 | CMH 224 | $29 |
| 53/64" 21 | .011" 0.28 | 49" | 30 | CMH 125 | $29 |
| 53/64" 21 | .012" 0.3 | 53" | 32 | CMH 226 | $29 |
| 53/64" 21 | .012" 0.3 | 61" | 35 | CMH 227 | $29 |
| 53/64" 21 | .0125" 0.32 | 67" | 38 | CMH 228 | $29 |
| 53/64" 21 | .015" 0.38 | 100" | 50H | CMH 229 | $29 |
| 7/8" 22.2 | .011" 0.28 | 49" | 30 | CMH 230 | $29 |
WIDTHinch | mm |
THICKNESSinch | mm |
LENGTHinch |
DIAMETERmm |
ITEM # |
PRICE |
| 7/8" 22.2 | .012" 0.3 | 53" | 32 | CMH 231 | $29 |
| 7/8" 22.2 | .012" 0.3 | 61" | 35 | CMH 232 | $29 |
| 7/8" 22.2 | .0125" 0.32 | 67" | 38 | CMH 233 | $29 |
| 7/8" 22.2 | .013" 0.33 | 72" | 33 | CMH 234 | $29 |
| 7/8" 22.2 | .0155" 0.4 | 50" | 37 | CMH 235 | $29 |
| 7/8" 22.2 | .0175" 0.44 | 70" | 45 | CMH 236 | $29 |
| 7/8" 22.2 | .018" 0.46 | 84" | 49 | CMH 237 | $29 |
| 7/8" 22.2 | .018" 0.46 | 96" | 53 | CMH 238 | $29 |
| 7/8" 22.2 | .0195" 0.5 | 56" | 42 | CMH 239 | $29 |
| 61/64" 24 | .0175" 0.44 | 70" | 45 | CMH 240 | $29 |
| 61/64" 24 | .018" 0.46 | 76 1/2" | 48 | CMH 241 | $29 |
| 61/64" 24 | .018" 0.46 | 80 1/2" | 50 | CMH 242 | $29 |
| 63/64" 25 | .018" 0.46 | 78 1/2" | 49 | CMH 243 | $29 |
| 1" 25.4 | .018" 0.46 | 96" | 53 | CMH 244 | $29 |
|
|
|
Clockworks.com |
|