|
|
|
LOOP END SPRINGS

WIDTH |
THICKNESSinch | mm |
LENGTH |
ITEM # |
PRICE |
| 1/8" 3.2 | .010" | 0.25 | 19" | CML 245 | $19 |
| 9/64" 3.6 | .009" | 0.23 | 25" | CML 246 | $19 |
| 5/32" 4 | .009" | 0.23 | 26" | CML 247 | $19 |
| 5/32" 4 | .012" | 0.3 | 29" | CML 248 | $19 |
| 11/64" 4.3 | .012" 0.3 | 26" | CML 249 | $19 |
| 3/16" 4.8 | .007" | 45" | CML 250 | $19 |
| 3/16" 4.8 | .010" 0.25 | 23" | CML 251 | $19 |
| 3/16" 4.8 | .012" 0.3 | 31" | CML 252 | $19 |
| 3/16" 4.8 | .016" 0.41 | 54" | CML 253 | $19 |
| 13/64" 5 | .0105" 0.26 | 25 1/2" | CML 254 | $19 |
| 7/32" 5.6 | .011" 0.28 | 24" | CML 255 | $19 |
| 7/32" 5.6 | .017" 0.43 | 30" | CML 256 | $19 |
| 1/4" 6.4 | .010" 0.25 | 26" | CML 257 | $19 |
| 1/4" 6.4 | .012" 0.31 | 41" | CML 259 |
$19 |
WIDTH |
THICKNESS |
LENGTH |
ITEM # |
PRICE |
| 1/4" 6.4 | .013" 0.33 | 24" | CML 260 | $19 |
| 1/4" 6.4 | .016" 0.41 | 54" | CML 261 | $19 |
| 9/32" 7 | .009" 0.23 | 30" | CML 262 | $19 |
| 9/32" 7 | .012" 0.3 | 27" | CML 263 | $19 |
| 9/32" 7 | .012" 0.3 | 30" | CML 264 | $19 |
| 9/32" 7 | .017" 0.43 | 48" | CML 265 | $19 |
| 19/64" 7.5 | .015" 0.38 | 39" | CML 266 | $19 |
| 5/16" 8 | .009" 0.23 | 20" | CML 267 | $19 |
| 5/16" 8 | .009" 0.23 | 36" | CML 268 | $19 |
| 5/16" 8 | .010" 0.25 | 30" | CML 269 | $19 |
| 5/16" 8 | .013" 0.33 | 24" | CML 270 | $19 |
| 5/16" 8 | .013" 0.33 | 26" | CML 271 | $19 |
| 5/16" | .013" 0.33 | 30" | CML 272 | $19 |
| 5/16" 8 | .015" 0.38 | 42" | CML 273 |
$19 |
WIDTH |
THICKNESS |
LENGTH |
ITEM # |
PRICE |
| 5/16" 8 | .016" 0.41 | 54" | CML 274 | $19 |
| 5/16" 8 | .016" 0.41 | 72" | CML 275 | $29 |
| 5/16" 8 | .017" 0.43 | 42" | CML 276 | $29 |
| 5/16" 8 | .020" 0.51 | 46" | CML 277 | $29 |
| 23/64" 9 | .012" 0.31 | 83" | CML 278 | $29 |
| 3/8" 9.5 | .011" 0.28 | 51" | CML 279 | $29 |
| 3/8" 9.5 | .013" 0.33 | 34" | CML 280 | $29 |
| 3/8" 9.5 | .014" 0.36 | 48" | CML 281 | $29 |
| 3/8" 9.5 | .014" 0.36 | 60" | CML 282 | $29 |
| 3/8" 9.5 | .015" 0.38 | 53" | CML 283 | $29 |
| 3/8" 9.5 | .016" 0.41 | 60" | CML 284 | $29 |
| 3/8" 9.5 | .017" 0.43 | 96" | CML 285 | $29 |
| 3/8" 9.5 | .019" 0.48 | 48" | CML 286 | $29 |
| 7/16" 11 | .014" 0.36 | 72" | CML 287 |
$29 |
WIDTH |
THICKNESS |
LENGTH |
ITEM # |
PRICE |
| 7/16" 11 | .018" 0.46 | 48" | CML 288 | $29 |
| 7/16" 11 | .018" 0.46 | 60" | CML 289 | $29 |
| 1/2" 12.7 | .015" 0.38 | 84" | CML 290 | $29 |
| 1/2" 12.7 | .016" 0.41 | 66" | CML 291 | $29 |
| 1/2" 12.7 | .018" 0.46 | 60" | CML 292 | $29 |
| 1/2" 12.7 | .018" 0.46 | 96" | CML 293 | $29 |
| 9/16" 14.3 | .015" 0.38 | 78" | CML 294 | $29 |
| 9/16" 14.3 | .018" 0.46 | 96" | CML 295 | $29 |
| 5/8" 16 | .013" 0.33 | 69" | CML 296 | $29 |
| 5/8" 16 | .018" 0.46 | 96" | CML 297 | $29 |
| 11/16" 17.5 | .015" 0.38 | 108" | CML 298 | $29 |
| 11/16" 17.5 | .018" 0.46 | 96" | CML 299 | $29 |
| 3/4" 19 | .012" 0.31 | 72" | CML 300 | $29 |
| 3/4" 19 | .014" 0.36 | 108" | CML 301 |
$29 |
WIDTH |
THICKNESS |
LENGTH |
ITEM # |
PRICE |
| 3/4" 19 | .016" 0.41 | 78" | CML 302 | $29 |
| 3/4" 19 | .017" 0.43 | 120" | CML 303 | $29 |
| 3/4" 19 | .018" 0.56 | 96" | CML 304 | $29 |
| 3/4" 19 | .018" 0.46 | 96" | CML 304G | $29 |
| 13/16" 20.6 | .018" 0.46 | 96" | CML 305 | $29 |
| 7/8" 22.2 | .018" 0.46 | 96" | CML 306 | $29 |
| 1" 25.4 | .018" 0.46 | 96" | CML 307 | $29 |
|
|
|
Clockworks.com |
|