WEIGHTS
DIRECTIONS:
Get the maker of the movement, this information you need is on the back plate of the movement itself. Even though the case may say its a Howard Miller or Ridgeway or some other name like this, these cabinet makers all used the below movement manufacturers. To help you determine your particular movement manufacturer, use this link. If confused, please Email us the numbers off of the backplate of the movement, and also the diameter of the pendulum bob. 1 INCH = 25.4 MM
COMPLETE WEIGHT:
(Complete with lead filler)
SHELL ONLY:
$29 per shell (No lead filler)
Comes with top, bottom and nuts
Hermle Weight Chart (in lbs)
MOVEMENT # STARTS WITH |
CHAIN / CABLE |
STRIKE (Your left) |
TIME (Center) |
CHIME (Your Right) |
|---|---|---|---|---|
| 241 | Chain | 4.7 | 4.7 | |
| 241 | Cable | 7.7 | 7.7 | |
| 451 | Chain | 4.7 | 4.7 | 6.6 |
| 461 | Chain | 6.6 | 6.6 | 7.7 |
| 461 | Cable | 7.7 | 7.7 | 9.9 |
| 471 | Chain / Cable | 7.7 | 7.7 | 9.9 |
| 1151 | Chain | 4.7 | 4.7 | 7.7 |
| 1161 | Chain | 6.6 | 6.6 | 9.9 |
| 1161 | Cable | 7.7 | 7.7 | 9.9 |
| 1171 | Chain / Cable | 7.7 | 7.7 | 9.9 |
| 1171 | Cable Tubular | 7.7 | 7.7 | 18 |
Kieninger Weight Chart (in lbs)
MOVEMENT # STARTS WITH |
CHAIN / CABLE |
STRIKE (Your left) |
TIME (Center) |
CHIME (Your Right) |
|---|---|---|---|---|
| H | Chain | 9.9 | 9.9 | 9.9 |
| HK | Chain | 9.9 | 9.9 | 13 |
| HTU | Cable | 9.9 | 11 | 13 |
| KK | Chain | 6.6 | 7.7 | 6.6 |
| KKU | Chain | 6.6 | 6.6 | 7.7 |
| KSU | Cable | 6.6 | 6.6 | 9.9 |
| RSU | Cable | 6.6 | 6.6 | 9.9 |
| PS | Cable | 9.9 | 9.9 | n/a |
| RK | Chain | 6.6 | 6.6 | 6.6 |
| RU | Chain | 6.6 | 6.6 | 7.7 |
| MS | Cable | 6.6 | 6.6 | 8.8 |
| RW | Cable | n/a | 9.9 | n/a |
UW Urgos Weight Chart (in lbs)
MOVEMENT # STARTS WITH |
CHAIN / CABLE |
STRIKE (Your left) |
TIME (Center) |
CHIME (Your Right) |
|---|---|---|---|---|
| 32 West | Chain | 4.7 | 4.7 | 6.6 |
| 32 Triple | Chain | 4.7 | 4.7 | 7.7 |
| 32 Triple | Cable | 6.6 | 6.6 | 9.9 |
| 03 W/T | Chain/Cable | 7.7 | 7.7 | 9.9 |
| 5 Tube | Chain/Cable | 7.7 | 7.7 | 13 |
| 9 Tube | Cable | 7.7 | 7.7 | 18 |
| 66 Triple | Cable | 4.7 | 4.7 | 6.6 |
NOTE: The time weight = strike weight unless a 8.5 pendulum bob or larger is used, if this is so, the time weight = chime weight. (Tubular Bell movements are an exception)
Weight Hook $7
Split Weight system for 351-830 series $145

