|
|
1-888-569-7809
|
WATCH MOVEMENTS
PULSAR, SHIO, JIRI, MORIOKA, TOKEIMI
| CALIBER | LIGNE SIZE | THICKNESS | FEATURES | HANDS | ORDER# | PRICE EACH |
| AL21 | 6-3/4 X 8 | 3.08 | 3 HANDS | 110/65/20 | WM.AL21 | $10.00 |
| PC10 | 5-1/2 X 6-3/4 | 3.15 | 2 HANDS | 120/70 | WM.PC10 | $10.00 |
| PC11 | 5-1/2 X 6-3/4 | 3.15 | 3 HANDS | 120/70/17 | WM.PC11 | $10.00 |
| PC20 | 6-3/4 X 8 | 3.15 | 2 HANDS | 120/70/20 | WM.PC20 | $10.00 |
| PC21 | 6-3/4 X 8 | 2.15 | 3 HANDS | 120/70/20 | WM.PC21 | $10.00 |
| PC22 | 6-3/4 X 8 | 4.15 | 3 HANDS, DATE | 120/70/17 | WM.PC22 | $10.00 |
| PC23 | 6-3/4 X 8 | 4.15 | 3 HANDS, DATE | 120/70/17 | WM.PC23 | $10.00 |
| PC29 | 6-3/4 X 8 | 4.15 | 3 HANDS, SUN/MOON | 120/70/17 | WM.PC29 | $10.00 |
| PC32 | 10-1/2 | 4.15 |
3 HANDS, DATE |
120/70/17 | WM.PC32 | $10.00 |
| PC33 | 10-1/2 | 4.15 | 3 HANDS, DAY-DATE | 120/70/17 | WM.PC33 | $10.00 |
| VB20 | 3-3/4 X 6 | 2.20 | 2 HANDS | 90/45 | WM.VB20 | $26.29 |
| VC00 | 4-3/4 | 2.38 | 2 HANDS | 120/70 | WM.VC00 | $14.29 |
| VC01 | 4-3/4 | 2.38 | 3 HANDS | 120/70/17 | WM.VC01 | $14.29 |
| VC10 | 5-1/2 | 2.38 | 2 HANDS | 120/70 | WM.VC10 | $13.29 |
| VC11 | 4-3/4 | 2.38 | 3 HANDS | 120/70/17 | WM.VC11 | $13.29 |
| VD54 | 12-3/4 | 3.97 | 3 HANDS, 24HR, SEC, MIN | 110/65/20(21) | WM.VD54 | $24.29 |
| VD55 | 12-3/4 | 3.97 | 3 HANDS, 1/10 SEC, SEC, MIN | 110/65/20(21) | WM.VD55 | $31.29 |
| VD57 | 12-3/4 | 4.57 | 3 HANDS, 1/10 SEC, DATE, SEC | 110/65/20(21) | WM.VD57 | $31.29 |
| VD59 | 12-3/4 | 4.57 | 3 HANDS, 1/10 SEC, MIN, SUN, MOON | 110/65/20(21) | WM.VD59 | $31.29 |
| VJ22 | 6 X 8 | 2.71 |
3 HANDS, DATE |
110/65/20 | WM.VJ22 | $13.29 |
| VJ23 | 6 X 8 | 2.94 | 3 HANDS, DAY-DATE | 110/65/20 | WM.VJ23 | $13.29 |
| VJ24 | 6 X 8 | 2.71 | 2 HANDS, DATE | 110/65 | WM.VJ24 | $13.29 |
| VJ32 | 10-1/2 | 2.71 | 3 HANDS, DATE | 110/65/20 | WM.VJ32 | $13.29 |
| VJ33 | 10-1/2 | 2.94 | 3 HANDS, DAY-DATE | 110/65/20 | WM.VJ33 | $13.29 |
| VJ34 | 10-1/2 | 2.71 | 2 HANDS, DATE | 110/65 | WM.VJ34 | $13.29 |
| VX00 | 4-3/4 | 2.09 | 2 HANDS | 110/65 | WM.VX00 | $14.29 |
| VX01 | 4-3/4 | 2.39 | 3 HANDS | 110/65/20 | WM.VX01 | $14.29 |
| VX3H | 10-1/2 | 3.05 | 3 HANDS, DAY, DATE-MIN | 110/65/20(21) | WM.VX3H | $24.29 |
| VX3KE(7N29) | 10-1/2 | 2.62 | 2 HANDS, DATE | 110/65 | WMVX3KE | $11.29 |
| VX3K(6) | 10-1/2 | 3.05 | 3 HANDS, DAY, DATE(6)MIN | 110/65/20(21) | WM.VX3K(6) | $11.29 |
| VX3J | 10-1/2 | 3.05 | 3 HANDS, DATE, 24HR DAY | 110/65/20(21) | WM.VX3J | $23.29 |
| VX10 | 5-1/2 X 6-3/4 | 2.19 | 2 HANDS | 90/45 | WM.VX10 | $11.29 |
| VX11 | 5-1/2 X 6-3/4 | 2.49 | 3 HANDS | 110/65/20 | WM.VX11 | $11.29 |
| VX12 | 8-3/4 | 2.56 |
3 HANDS, DATE |
110/65/20 | WM.VX12 | $11.29 |
| VX12(6) | 8-3/4 | 2.56 |
3 HANDS, DATE(6) |
110/65/20 | WM.VX12(6) | $11.29 |
| VX32 | 10-1/2 | 2.56 |
3 HANDS, DATE |
110/65/20 | WM.VX32 | $10.29 |
| VX32(6) | 10-1/2 | 2.56 |
3 HANDS, DATE(6) |
110/65/20 | WM.VX32(6) | $10.29 |
| VX33 | 10-1/2 | 2.92 | 3 HANDS, DAY-DATE | 110/65/20 | WM.VX33 | $11.29 |
| VX42 | 11-1/2 | 2.56 | 3 HANDS, DATE | 110/65/20 | WM.VX42 | $10.29 |
| VX42(6) | 11-1/2 | 2.56 | 3 HANDS, DATE(6) | 110/65/20 | WM.VX42(6) | $11.29 |
| VX43 | 11-1/2 | 2.92 | 3 HANDS, DAY-DATE | 110/65/20 | WM.VX43 | $11.29 |
| VX44 | 11-1/2 | 3.57 | 3 HANDS, DAY-DATE | 110/65/20 | WM.VX44 | $10.29 |
| VX50 | 6-3/4 X 8 | 2.16 | 2 HANDS | 110/65 | WM.VX50 | $10.29 |
| VX51 | 6-3/4 X 8 | 2.30 | 3 HANDS | 110/65/20 | WM.VX51 | $10.29 |
| VX82 | 6-3/4 X 8 | 2.75 |
3 HANDS, DATE |
110/65/20 | WM.VX82 | $10.29 |
| VX82(6) | 6-3/4 X 8 | 2.75 | 3 HANDS, DATE(6) | 110/65/20 | WM.VX82(6) | $11.29 |
| VX83 | 6-3/4 X 8 | 3.11 | 3 HANDS, DAY-DATE | 110/65/20 | WM.VX83 | $12.29 |
| VX89 | 6-3/4 X 8 | 2.75 | 2 HANDS, DATE | 110/65 | WM.VX89 | $12.29 |
| Y121 | 6-3/4 X 8 | 2.99 | 3 HANDS | 110/65/20 | WM.Y121 | $10.00 |
| Y121HCP | 6-3/4 X 8 | 2.99 | 3 HANDS |