ID Letter | Part Name | Description |
---|---|---|
A | Balance | New Style Balance |
B | Chime Fly | The fan on the top of the chime side |
C | Rear Chime Wheel Top | The upper chime wheel on the back of the movement |
D | Chime Barrel | Chime side barrel with installed mainspring and cap |
E | Lower Chime Wheel Backside | The lower back side chime wheel |
F | Back Plate | The back plate of the movement for the 340 - 341 series |
G | Strike 3rd wheel | The strike side 3rd wheel up in the gear train |
H | Strike 2nd wheel | The strike side 2nd wheel up in the gear train |
I | Strike Barrel | The strike side barrel with mainspring in it |
J | Rear hammer plate | hammer assembly plate that holds the hammers |
K | Time barrel with mainspring | The center time barrel with mainspring installed |
Hermle 340-341 Clock Movement Parts Back Diagram
$10.00 – $95.00
Hermle clock movement parts. New parts for the 340 / 341 clock movement for servicing the clock.
Additional information
Weight | 0.3 lbs |
---|---|
Letter ID | A = Balance, B = Chime Fly, C = Rear Chime Wheel Top, D = Chime Barrel, E = Lower Chime Wheel Backside, F = Back Plate, G = Strike 3rd wheel, H = Strike 2nd wheel, I = Strike Barrel, J = Rear hammer plate, K = Time barrel with mainspring |
Ask a Clock Question (0 reviews)